| General Information | |
| Chemical Formula: | Be3(Sc,Al)2Si6O18 |
| Environment: | Pegmatites and alpine-vein rocks. |
| Locality: | Lake Maggiore, Italy. |
| Name Origin: | Named after the Italian engineer, A. E. Bazzi. |
| Classification | |
| Dana Class: | 61.1.1.2 (61)Six-Membered Rings(61.1)with [Si6O18] rings; possible (OH) and Al substitution (61.1.1)Beryl group |
| Strunz Class: | VIII/E.12-20 – Silicates [Cyklosilicates, six rings [Si6O18]12- (Beryl series).] |
| Crystallography | |
| Axial Ratios: | a:c = 1:0.9626 |
| Cell Dimensions: | a = 9.521, c = 9.165, Z = 2; V = 719.50 |
| Crystal System: | Hexagonal – Dihexagonal Dipyramidal H-M Symbol (6/m 2/m 2/m) Space Group: P6/mcc |
| X Ray Diffraction: | By Intensity(I/Io): 2.94(1) 3.29(1) 1.65(0.8) |
| Physical Properties | |
| Cleavage: | [0001] Indistinct |
| Color: | azure blue or dark blue. |
| Density: | 2.8 |
| Diaphaniety: | Translucent to subtranslucent |
| Habits: | Crystalline – Fine – Occurs as well-formed fine sized crystals., Prismatic – Crystals Shaped like Slender Prisms (e.g. tourmaline)., |
| Hardness: | 6.5 – Pyrite |
| Luminescence: | Non-fluorescent. |
| Luster: | Vitreous (Glassy) |
| Streak: | pale bluish white |
| Optical Properties | |
| Dichroism (e): | pale greenish yellow. |
| Dichroism (w): | azure blue. |
| Optical Data: | Uniaxial (-), e=1.605, w=1.626, bire=0.0210. |
| Other Information | |
| References: | NAME( Duda&Rejl90) PHYS. PROP.(Enc. of Minerals,2nd ed.,1990) OPTIC PROP.(Ford32) |
